Arboreal, Arterial | 2019-2024
2023-24 | Arterial Forest
2021-22 | Memories of Future Fires
2022 | Charcoal
2019 | Petrification
Climate Datascapes | 2015-2024
About Climate Datascapes Research
2023-24 | Heat Waves/Water Falls
2023 | Heat Waves
2017-24 | Bound
2021 | Silt Studies
2021 | Drainages
2019 | Fault Lines
2019 | Water Bodies
2019 | Dislocations
2018 | Fractures & Fissures
2018 | Tremors
2017 | What Color Was the Water?
2015 | Drought Portraits & It's Not Just About the Rain
Alternate Readings | 2024
Paper Bricks | 2023
Tourniquet Tree Rings | 2021-22
Drawing | 2014-2020
About the Drawings
2018-20 | Scapes
2020 | Absences/Recesses
2020 | Storm Season
2017 | Patterns Broken/Fires & Floods
2014-20 | Grids
Earlier Work
2015 | Field Studies (CA Drought Portraits)
2014, 2016 | Bodies on the Line
2013 | Thought Patterns
2012 | 0.01% of Vacant Potential Homes
2012 | Relief Map
2012 | Undoing (Video Installation)
Exhibitions
2025 | All Possible Futures
2024| Heartwood
2024| Understories, Similar Veins
2024 | The Space Between Threads at Denver Botanic Gardens
2022 | Memories of Future Fires
2021 | Water Ways
2019 | Beyond Measure
2018 | In Times of Seismic Sorrows
2018 | Variations on the Theme of Loss
2016 | It's Not Just About the Rain
Select Group Exhibitions
Press
Publications
Bio & Statement
CV
Contact/Mailing List
Menu
Tali Weinberg
Arboreal, Arterial | 2019-2024
2023-24 | Arterial Forest
2021-22 | Memories of Future Fires
2022 | Charcoal
2019 | Petrification
Climate Datascapes | 2015-2024
About Climate Datascapes Research
2023-24 | Heat Waves/Water Falls
2023 | Heat Waves
2017-24 | Bound
2021 | Silt Studies
2021 | Drainages
2019 | Fault Lines
2019 | Water Bodies
2019 | Dislocations
2018 | Fractures & Fissures
2018 | Tremors
2017 | What Color Was the Water?
2015 | Drought Portraits & It's Not Just About the Rain
Alternate Readings | 2024
Paper Bricks | 2023
Tourniquet Tree Rings | 2021-22
Drawing | 2014-2020
About the Drawings
2018-20 | Scapes
2020 | Absences/Recesses
2020 | Storm Season
2017 | Patterns Broken/Fires & Floods
2014-20 | Grids
Earlier Work
2015 | Field Studies (CA Drought Portraits)
2014, 2016 | Bodies on the Line
2013 | Thought Patterns
2012 | 0.01% of Vacant Potential Homes
2012 | Relief Map
2012 | Undoing (Video Installation)
Exhibitions
2025 | All Possible Futures
2024| Heartwood
2024| Understories, Similar Veins
2024 | The Space Between Threads at Denver Botanic Gardens
2022 | Memories of Future Fires
2021 | Water Ways
2019 | Beyond Measure
2018 | In Times of Seismic Sorrows
2018 | Variations on the Theme of Loss
2016 | It's Not Just About the Rain
Select Group Exhibitions
Press
Publications
Bio & Statement
CV
Contact/Mailing List
Storm Season
Ink on Kozo Paper
View fullsize
View fullsize
View fullsize
View fullsize
View fullsize
View fullsize
View fullsize
View fullsize
View fullsize
Heat Waves
View fullsize
View fullsize
View fullsize
View fullsize
View fullsize
View fullsize
Fall
View fullsize
View fullsize
View fullsize
View fullsize